It will be more affordable to protect your brands globally in key markets or with high growth potential
It will be more affordable to protect your brands globally in key markets or with high growth potential
The World Intellectual Property Organisation (WIPO) has announced a series of reductions in individual fees for the designation of trademarks in numerous member Countries of the Madrid System for the International Registration of Trademarks. The new fee amounts represent an average reduction of around 12.5% for both designation and renewal and will come into effect between November 2025 and January 2026.
This update represents a significant opportunity to reduce costs and optimise your international trademark protection strategies, particularly in key markets in the Middle East, Asia and Latin America. Many of these reductions reflect alignment with direct protection fees at national offices, making the Madrid System competitive with direct filing strategies.
Below is a summary table of the implementation and changes to the fees:
| Country | Effective date | Designation fee (CHF) | Reduction | Renewal fee (CHF) | Reduction |
|---|---|---|---|---|---|
| Brunei Darussalam | 2 November 2025 | 172 | -12,2% | 125 | -12,5% |
| Cambodia | 2 November 2025 | 120 | -13,7% | 120 | -13,7% |
| Cile | 2 November 2025 | 210 | -16,3% | 314 | -16,7% |
| United Arab Emirates | 2 November 2025 | 1420 | -12,9% | 1420 | -12,9% |
| Oman | 2 November 2025 | 417 | -14,4% | 417 | -14,4% |
| Trinidad and Tobago | 2 November 2025 | 166 | -13,1% | 166 | -13,1% |
| Antigua and Barbuda | 9 November 2025 | 192 | -12,7% | 89 | -12,7% |
| Cuba | 9 November 2025 | 239 | -12,8% | 239 | -12,8% |
| Qatar | 9 November 2025 | 984 | -12,7% | 765 | -12,7% |
| Sint Maarten | 9 November 2025 | 260 | -12,5% | 260 | -12,8% |
| Kazakhstan | 23 November 2025 | 219 | -17,7% | 265 | -17,7% |
| New Zealand | 23 November 2025 | 46 | -16,4% | 92 | -15,6% |
| Turkmenistan | 23 November 2025 | 199 | -12,7% | 399 | -12,5% |
| Vietnam | 23 November 2025 | 109 | -12,1% | 97 | -12,6% |
| Turkey | 12 December 2025 | 159 | -3,1% | 141 | -2,8% |
| Canada | 1 January 2026 | 282 | -5,7% | 342 | -5,5% |
The advantages include an immediate reduction in costs, an improvement in the cost-benefit ratio, a competitive advantage thanks to the potential expansion of protection to new Countries that were previously under consideration but rejected for budgetary reasons, an increase in the number of classes in Countries already protected, and an incentive for protection in markets with high growth potential.
We advise our Clients to consider the following strategies:
Contact us for a personalised assessment of your protection strategy and to identify specific savings opportunities for your trademark portfolio.